Time limit as per Public Service Guarantee Act 21 days |
590
Sr.No. | Circle | Applications Received | ||||||
---|---|---|---|---|---|---|---|---|
1 | ADC Office, Solan (BBN) |
187 ADC Office, Solan (BBN)
Applications Received: 187
|
||||||
2 | ADC Office, Solan |
95 ADC Office, Solan
Applications Received: 95
|
||||||
3 | ADC Office, Chamba |
62 ADC Office, Chamba
Applications Received: 62
|
||||||
4 | ADC Office, Kangra |
156 ADC Office, Kangra
Applications Received: 156
|
||||||
5 | ADC Office, Bilaspur |
35 ADC Office, Bilaspur
Applications Received: 35
|
||||||
6 | ADC Office, Hamirpur |
89 ADC Office, Hamirpur
Applications Received: 89
|
||||||
7 | ADC Office, Kullu |
65 ADC Office, Kullu
Applications Received: 65
|
||||||
8 | ADC Office, Una |
75 ADC Office, Una
Applications Received: 75
|
||||||
9 | ADC Office, Mandi |
125 ADC Office, Mandi
Applications Received: 125
|
||||||
10 | ADC Office, Sirmaur |
94 ADC Office, Sirmaur
Applications Received: 94
|
||||||
11 | ADC Office, Kinnaur |
6 ADC Office, Kinnaur
Applications Received: 6
|
||||||
12 | ADC Office, Shimla |
74 ADC Office, Shimla
Applications Received: 74
|
404
76
396
₹ 3506.01
Sr.No. | Application No | Application Date | Approval Date | Fee Detail | Total Fee Charged |
---|---|---|---|---|---|
1 | 65365 | 06/11/2024 | 15/10/2024 | RETAIL DRUGS LICENSE | 3000 |
2 | 65367 | 06/11/2024 | 08/10/2024 | GRANT OF RETAIL DRUG LICENCE | 3000 |
3 | 65369 | 06/11/2024 | 07/11/2024 | Fee for retail licence | 3000 |
4 | 65374 | 06/11/2024 | 26/03/2025 | Form 20 & 21 Both (Retail & Wholeshale) | 6000 |
5 | 65375 | 06/11/2024 | 08/10/2024 | A24I172974 & CPAEFCOBF0 | 3000 |
6 | 65376 | 06/11/2024 | 08/10/2024 | A24I295882 & 2112340168 | 3000 |
7 | 65381 | 06/11/2024 | 13/11/2024 | Fees For Retail Drug License | 3000 |
8 | 65382 | 06/11/2024 | 14/11/2024 | FEES FOR GRANT OF RETAIL DRUGS LICENSE 3000 SUBMITTED ONLINE VIDE HIMGRN NO A24I257753 DATED 24-09-2024 | 3000 |
9 | 65383 | 06/11/2024 | 17/10/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
10 | 65384 | 06/11/2024 | 15/10/2024 | A24I299889 & 21114739903 | 3000 |
11 | 65385 | 06/11/2024 | 30/10/2024 | Fee for grant of wholesale drug license | 3000 |
12 | 65388 | 06/11/2024 | 13/11/2024 | Fees For Retail Drug License | 3000 |
13 | 65390 | 06/11/2024 | 10/10/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
14 | 65394 | 06/11/2024 | 29/10/2024 | Fee for grant of wholesale drug license | 3000 |
15 | 65392 | 06/11/2024 | 05/11/2024 | Cash | 3000 |
16 | 65389 | 06/11/2024 | 04/11/2024 | UPI Transection ID 464370963126 | 3000 |
17 | 65399 | 06/11/2024 | 15/10/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
18 | 65396 | 06/11/2024 | 08/10/2024 | Fees for fresh retail drugs license | 3000 |
19 | 65404 | 06/11/2024 | 29/10/2024 | FEE FOR GRANT OF WHOLESALE DRUG LICENSE | 3000 |
20 | 65407 | 06/11/2024 | 15/10/2024 | HIMGRN.A24I267149 on Dated 25.09.2024 | 3000 |
21 | 65402 | 06/11/2024 | 23/10/2024 | FEE FOR GRANT OF RETAIL DRUGS LICENSE | 3000 |
22 | 65409 | 06/11/2024 | 05/11/2024 | Chief Medical Officer Kalpa | 3000 |
23 | 65372 | 06/11/2024 | 21/01/2025 | grant | 3000 |
24 | 65414 | 06/11/2024 | 10/12/2024 | grant of license | 3000 |
25 | 65412 | 06/11/2024 | 23/10/2024 | B24I113695 at UCO Bank Ghumarwin on dated 19-09-2024 | 3000 |
26 | 65370 | 06/11/2024 | 03/12/2024 | grant of retail drugs license | 3000 |
27 | 65419 | 06/11/2024 | 05/11/2024 | For grant of drug retail licence | 3000 |
28 | 65424 | 06/11/2024 | 13/11/2024 | Payment of Rs 3000 vide HIMGRN NO. A24I258910 Dated 24/09/2024 | 3000 |
29 | 65425 | 06/11/2024 | 11/12/2024 | HIMGRN NO. B24I114340 DATED ON 19.09.2024 | 3000 |
30 | 65427 | 06/11/2024 | 04/11/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
31 | 65428 | 06/11/2024 | 17/10/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
32 | 65429 | 06/11/2024 | 23/10/2024 | Gaurav Sharma Shastri Medical Hall Dharampur, treasury SOL00/DDO 505 | 6000 |
33 | 65431 | 06/11/2024 | 20/11/2024 | Fees For Retail Drug License | 3000 |
34 | 65437 | 06/11/2024 | 17/10/2024 | HIMGRN.A24J133607 on Dated 04.10.2024 (Fee for Grant of Retail Sale Drugs License). | 3000 |
35 | 65438 | 06/11/2024 | 06/12/2024 | A24J223422 & 21262367536 | 3000 |
36 | 65405 | 06/11/2024 | 27/11/2024 | Fee for grant of RETAIL drug license | 3000 |
37 | 65441 | 06/11/2024 | 19/11/2024 | HIMGRN NO. A24I237445 DATED ON 20.09.2024 | 3000 |
38 | 65442 | 06/11/2024 | 04/11/2024 | A24J227043 & 21263996335 | 3000 |
39 | 65444 | 06/11/2024 | 28/10/2024 | Deposited through E chalan Net banking no. Refenece no. 212326667773 | 3000 |
40 | 65443 | 06/11/2024 | 05/11/2024 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
41 | 65421 | 06/11/2024 | 19/11/2024 | Fee for grant of RETAIL drug license | 3000 |
42 | 65456 | 06/11/2024 | 05/11/2024 | FEE FOR GRANT OF WHOLESALE DRUG LICENSE | 3000 |
43 | 65453 | 06/11/2024 | 23/10/2024 | BANK REFERENCE NO 21292782974, HIMGRN A24J259448, FEES FOR APPLICATION FOR GRANT OF RETAIL SALE DRUG LICENCES | 3000 |
44 | 65458 | 06/11/2024 | 19/11/2024 | Fees For Retail Drug License | 3000 |
45 | 65457 | 06/11/2024 | 21/01/2025 | RANA MEDICAL STORE -APPLICATION FEE FOR GRANT OF RETAIL DRUGS | 3000 |
46 | 65460 | 06/11/2024 | 02/12/2024 | Fees for retail & wholesale drugs licenses | 6000 |
47 | 65461 | 06/11/2024 | 04/12/2024 | GRANT OF RETAIL DRUG LICNESE | 3000 |
48 | 65461 | 06/11/2024 | 04/12/2024 | APPLICATION FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
49 | 65454 | 06/11/2024 | 26/10/2024 | FEE FOR GRANT OF RETAIL DRUGS LICENSE | 3000 |
50 | 65466 | 06/11/2024 | 17/01/2025 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
51 | 65468 | 06/11/2024 | 26/10/2024 | Fee for grant of RETAIL drug license | 3000 |
52 | 65475 | 06/11/2024 | 03/12/2024 | FOR RETAIL DRUG | 3000 |
53 | 65478 | 06/11/2024 | 25/11/2024 | Fee for grant of RETAIL drug license | 3000 |
54 | 65480 | 06/11/2024 | 18/12/2024 | Fee for wholesale drugs license | 3000 |
55 | 65473 | 06/11/2024 | 02/01/2025 | For wholesale drug license | 3000 |
56 | 65482 | 06/11/2024 | 05/02/2025 | Fees for the wholesale drugs license | 3000 |
57 | 65486 | 06/11/2024 | 04/12/2024 | Fee for grant of RETAIL drug license | 3000 |
58 | 65485 | 06/11/2024 | 28/11/2024 | FOR RETAIL DRUG | 3000 |
59 | 65472 | 06/11/2024 | 02/12/2024 | Fees for the retail drugs license | 3000 |
60 | 65492 | 06/11/2024 | 10/12/2024 | FORM-20 RETAIL | 3000 |
61 | 65449 | 06/11/2024 | 20/11/2024 | Fees For Retail Drug License | 3000 |
62 | 65496 | 06/11/2024 | 11/12/2024 | FORM-20 , 21 RETAIL | 3000 |
63 | 65450 | 06/11/2024 | 19/11/2024 | Fee for the Retail Drugs licence | 3000 |
64 | 65499 | 06/11/2024 | 10/12/2024 | Fees For Retail Drug License | 3000 |
65 | 65498 | 06/11/2024 | 27/11/2024 | Bank Ref no. CPAEIVLZ19, Himgrn no. A24J234412 | 3000 |
66 | 65500 | 06/11/2024 | 05/11/2024 | RADHIKA MEDICAL STORE | 3000 |
67 | 65502 | 06/11/2024 | 12/11/2024 | A24J320543 & 21352543160 | 3000 |
68 | 65497 | 06/11/2024 | 02/12/2024 | Fees for the retail drugs license | 3000 |
69 | 65504 | 06/11/2024 | 27/11/2024 | Bank code 21331635161, Him Grn no. A24J293122 | 6000 |
70 | 65505 | 06/11/2024 | 06/11/2024 | Fresh Retail Drug License Fee | 3000 |
71 | 65509 | 06/11/2024 | 14/11/2024 | Fees for the grant of wholesale drugs license | 3000 |
72 | 65519 | 06/11/2024 | 12/11/2024 | A24J343566 & 21371236398 | 3000 |
73 | 65521 | 06/11/2024 | 14/11/2024 | Fee for grant of wholesale drug license | 3000 |
74 | 65514 | 06/11/2024 | 21/01/2025 | Form 20 retail | 3000 |
75 | 65515 | 06/11/2024 | 02/12/2024 | Fees for the retail drugs license | 3000 |
76 | 65524 | 06/11/2024 | 10/12/2024 | Fees for the Grant of retail drugs license | 3000 |
77 | 65527 | 06/11/2024 | 04/11/2024 | B24I118173 on dated 24-09-2024 | 6000 |
78 | 65528 | 06/11/2024 | 14/11/2024 | Fees for the grant of Retail drugs license | 3000 |
79 | 65534 | 06/11/2024 | 12/11/2024 | A24J360476 & 21383478362 | 3000 |
80 | 65533 | 06/11/2024 | 05/11/2024 | FEES FOR GRANT OF RETAIL DRUGS LICENSE Rs 3000 SUBMITTED ONLINE VIDE HIMGRN NO A24J361090 DATED 26-10-2024 | 3000 |
81 | 65535 | 06/11/2024 | 05/11/2024 | FEES FOR GRANT OF RETAIL DRUGS LICENSE Rs 3000 SUBMITTED ONLINE VIDE HIMGRN NO A24J362644 DATED 26-10-2024 | 3000 |
82 | 65538 | 06/11/2024 | 18/12/2024 | Sales drug licenses fee | 6000 |
83 | 65537 | 06/11/2024 | 30/10/2024 | Fees for fresh retail drugs license | 3000 |
84 | 65542 | 06/11/2024 | 02/01/2025 | Fee for retail drugs license | 3000 |
85 | 65543 | 06/11/2024 | 08/11/2024 | B24J114640 on dated 22-10-2024 | 3000 |
86 | 65545 | 06/11/2024 | 04/11/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
87 | 65544 | 06/11/2024 | 13/11/2024 | Fees for the retail drugs license | 3000 |
88 | 65541 | 06/11/2024 | 02/12/2024 | grant of retail drug lic. | 3000 |
89 | 65548 | 06/11/2024 | 27/11/2024 | Payment done on 18/10/2024 | 3000 |
90 | 65550 | 06/11/2024 | 27/11/2024 | Fee for grant of RETAIL drug license | 3000 |
91 | 65551 | 06/11/2024 | 06/11/2024 | Challan for the grant of Retail drugs license. | 3000 |
92 | 65386 | 06/11/2024 | 04/11/2024 | Sale Drug Licences-wholesale | 3000 |
93 | 65549 | 06/11/2024 | 08/11/2024 | B24J105766 on dated 08-10-2024 | 3000 |
94 | 65553 | 06/11/2024 | 14/11/2024 | Fee for grant of wholesale drug license | 3000 |
95 | 65554 | 06/11/2024 | 27/11/2024 | Fee for grant of RETAIL drug license | 3000 |
96 | 65556 | 06/11/2024 | 14/11/2024 | Fee for grant of wholesale drug license | 3000 |
97 | 65558 | 06/11/2024 | 27/11/2024 | Renewal fee | 3000 |
98 | 65522 | 06/11/2024 | 05/11/2024 | NEW REGISTRATION | 3000 |
99 | 65562 | 06/11/2024 | 12/11/2024 | CHAMUNDA MEDICAL STORE | 3000 |
100 | 65561 | 06/11/2024 | 20/11/2024 | PAID via cash at sbi una | 5998 |
101 | 65564 | 06/11/2024 | 25/11/2024 | Fee for grant of RETAIL drug license | 3000 |
102 | 65566 | 06/11/2024 | 29/11/2024 | Fees for the grant of Retail drugs license | 3000 |
103 | 65569 | 06/11/2024 | 17/01/2025 | Fee for grant of wholesale drug license | 3000 |
104 | 65575 | 07/11/2024 | 22/02/2025 | Wholesale Drug License Fee | 3000 |
105 | 65577 | 07/11/2024 | 11/12/2024 | FEE FOR THE RETAIL AND WHOLESALE DRUGS LICENSE | 6000 |
106 | 65536 | 08/11/2024 | 19/11/2024 | FEES FOR GRANT OF RETAIL DRUGS LICENSE Rs 3000 SUBMITTED ONLINE VIDE HIMGRN NO A24J363927 DATED 26-10-2024 | 3000 |
107 | 65587 | 08/11/2024 | 17/12/2024 | Fee for retail drugs license | 3000 |
108 | 65588 | 08/11/2024 | 10/12/2024 | grant of license | 3000 |
109 | 65585 | 11/11/2024 | 18/12/2024 | Fee for retail drugs license | 3000 |
110 | 65594 | 11/11/2024 | 03/01/2025 | grant of retail drug lic. | 3000 |
111 | 65601 | 12/11/2024 | 30/12/2024 | PAID THROUGH E CHALLAN | 3000 |
112 | 65578 | 12/11/2024 | 03/01/2025 | BOTH WHOLESALE & RETAIL | 6000 |
113 | 65605 | 13/11/2024 | 21/12/2024 | Retail Drug License Fee | 3000 |
114 | 65609 | 13/11/2024 | 27/11/2024 | Fee for the grant of Wholesale Drugs License. | 3000 |
115 | 65607 | 13/11/2024 | 18/12/2024 | Retail Drug License Fee | 3000 |
116 | 65613 | 13/11/2024 | 06/12/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
117 | 65610 | 13/11/2024 | 02/01/2025 | Fees For Retail Drug License | 3000 |
118 | 65610 | 13/11/2024 | 02/01/2025 | Fees For Wholesale Drug License | 3000 |
119 | 65616 | 13/11/2024 | 13/01/2025 | 3000 | 3000 |
120 | 65616 | 13/11/2024 | 13/01/2025 | 3000 | 3000 |
121 | 65565 | 14/11/2024 | 10/12/2024 | Fees for the retail drugs license | 3000 |
122 | 65526 | 14/11/2024 | 10/12/2024 | Fees for the wholesale drugs license | 3000 |
123 | 65603 | 14/11/2024 | 10/12/2024 | Fees for the retail drugs license | 3000 |
124 | 65623 | 14/11/2024 | 21/12/2024 | B24J293784 | 3000 |
125 | 65584 | 14/11/2024 | 01/02/2025 | grant of license | 3000 |
126 | 65620 | 14/11/2024 | 27/11/2024 | FEES FOR GRANT OF RETAIL DRUGS LICENSE 3000 SUBMITTED IN UCO BANK ARKI VIDE HIMGRN NO B24K107343 DATED 12-11-2024 | 3000 |
127 | 65627 | 14/11/2024 | 06/01/2025 | Fee for wholesale drugs license | 3000 |
128 | 65441 | 16/11/2024 | 19/11/2024 | Firm has submitted fee for the change in constitution | 3000 |
129 | 65629 | 16/11/2024 | 18/12/2024 | FEE FOR GRANT OF RETAIL DRUGS LICENSE | 3000 |
130 | 65631 | 16/11/2024 | 09/12/2024 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
131 | 65632 | 16/11/2024 | 11/12/2024 | 21372513612 ,21581620036 | 6000 |
132 | 65633 | 16/11/2024 | 29/11/2024 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
133 | 65634 | 16/11/2024 | 11/12/2024 | A24K147203 & 21491221982 | 3000 |
134 | 65636 | 16/11/2024 | 29/11/2024 | Fee for the Grant of Retail Drugs License. | 3000 |
135 | 65643 | 18/11/2024 | 09/12/2024 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
136 | 65645 | 18/11/2024 | 21/12/2024 | A24K249753 & 21599769749 | 3000 |
137 | 65640 | 19/11/2024 | 01/02/2025 | For wholesale drug license | 3000 |
138 | 65646 | 19/11/2024 | 18/12/2024 | Fee for retail drugs license | 3000 |
139 | 65647 | 19/11/2024 | 29/11/2024 | Apply for New Retail Drugs license | 3000 |
140 | 65651 | 19/11/2024 | 19/12/2024 | A24K256877 & 21608024426 | 3000 |
141 | 65659 | 21/11/2024 | 18/12/2024 | FEES FOR GRANT OF RETAIL DRUGS LICENSE 3000 SUBMITTED IN UCO BANK ARKI VIDE HIMGRN NO A24K113524 DATED 21-11-2024 | 3000 |
142 | 65660 | 21/11/2024 | 09/12/2024 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
143 | 65662 | 21/11/2024 | 10/12/2024 | A24K275092 & 21626762045 | 3000 |
144 | 65664 | 22/11/2024 | 10/12/2024 | FEE FORWHOLESALE DRUG LICENSE | 3000 |
145 | 65665 | 22/11/2024 | 22/01/2025 | Fees for the grant of wholesale drugs license | 3000 |
146 | 65661 | 22/11/2024 | 19/12/2024 | A24K126702 | 3000 |
147 | 65663 | 22/11/2024 | 28/01/2025 | DDO 399 | 3000 |
148 | 65669 | 23/11/2024 | 18/12/2024 | FEES FOR GRANT OF RETAIL DRUGS LICENSE Rs 3000 SUBMITTED ONLINE VIDE HIMGRN NO A24K259291 DATED 19-11-2024 | 3000 |
149 | 65670 | 23/11/2024 | 06/12/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
150 | 65626 | 23/11/2024 | 21/12/2024 | Fees for grant of retail of drug license | 3000 |
151 | 65672 | 25/11/2024 | 17/01/2025 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
152 | 65674 | 26/11/2024 | 19/12/2024 | NAVEEN KUMAR SLAES DRUG LICENCES | 3000 |
153 | 65678 | 26/11/2024 | 11/12/2024 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
154 | 65680 | 27/11/2024 | 10/12/2024 | Fee for Grant of Retail Drugs License | 3000 |
155 | 65681 | 27/11/2024 | 15/01/2025 | A24K312755 & 21681440776 | 3000 |
156 | 65686 | 28/11/2024 | 21/12/2024 | Through UCO Bank Ghumarwin vide challan no. B24K113163 on dated 21-11-2024 | 6000 |
157 | 65687 | 28/11/2024 | 10/12/2024 | FRESH RETAIL LICENSE | 3000 |
158 | 65625 | 28/11/2024 | 18/12/2024 | HIMGRN: A24I123129 DATED 04/09/2024 BANK REF NO.- CPAEEIKGG9 | 3000 |
159 | 65688 | 28/11/2024 | 20/12/2024 | RETAIL DRUG LICENSE | 3000 |
160 | 65690 | 29/11/2024 | 02/04/2025 | DRUG LICENCE FEE | 3000 |
161 | 65692 | 29/11/2024 | 01/01/2025 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
162 | 65695 | 30/11/2024 | 16/12/2024 | Deposited through e challan no. A24I273342 | 3000 |
163 | 65685 | 02/12/2024 | 06/12/2024 | NEW | 3000 |
164 | 65699 | 02/12/2024 | 21/12/2024 | GRAT OF RETAIL DRUG LICENSE | 3000 |
165 | 65530 | 03/12/2024 | 19/12/2024 | Grant of retail drug license | 3000 |
166 | 65704 | 03/12/2024 | 06/01/2025 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
167 | 65703 | 04/12/2024 | 21/12/2024 | GRANT OF RETAIL DRUGS LICENSE | 3000 |
168 | 65712 | 05/12/2024 | 19/12/2024 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
169 | 65711 | 05/12/2024 | 15/02/2025 | HIMGRN NO. A24L106956 DATED ON 02.12.2024 | 6000 |
170 | 65713 | 06/12/2024 | 11/12/2024 | RETAIL LICENSE | 3000 |
171 | 65718 | 06/12/2024 | 06/01/2025 | Fee for the Grant of Retail Drugs License. | 3000 |
172 | 65387 | 06/12/2024 | 24/01/2025 | Fees for fresh retail drugs license | 3000 |
173 | 65702 | 07/12/2024 | 19/12/2024 | B24K102273 dated 05-11-2024 | 3000 |
174 | 65725 | 09/12/2024 | 11/02/2025 | FEES GRANT OF WHOLE SALE DRUG LICENSES | 3000 |
175 | 65726 | 09/12/2024 | 06/01/2025 | RETAIL DRUG LICENSE | 3000 |
176 | 65728 | 10/12/2024 | 20/12/2024 | RETAIL DRUG LICENSE | 3000 |
177 | 65714 | 11/12/2024 | 06/01/2025 | GRANT OF RETAIL DRUGS LICENSE | 3000 |
178 | 65590 | 11/12/2024 | 06/01/2025 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
179 | 65721 | 11/12/2024 | 03/02/2025 | 0210-01-107-06(sale drug license) Fee for grant of retail drug license | 3000 |
180 | 65729 | 11/12/2024 | 24/01/2025 | ABHISHEK RANA (ABHINAV MEDICOS) | 3000 |
181 | 65693 | 13/12/2024 | 06/01/2025 | FEES FOR GRANT OF WHOLESALE DRUG LICENSE | 3000 |
182 | 65737 | 13/12/2024 | 01/01/2025 | RETAIL DRUG LICENSE | 3000 |
183 | 65736 | 13/12/2024 | 13/01/2025 | SALES DRUG LICENCES -DRUG licence fee | 3000 |
184 | 65740 | 13/12/2024 | 21/12/2024 | FEE FOR GRANT OF RETAIL & WHOLESALE DRUG LICENSE | 6000 |
185 | 65742 | 16/12/2024 | 03/02/2025 | Fee for retail drugs license | 3000 |
186 | 65744 | 16/12/2024 | 03/02/2025 | Fees for grant of retail of drug license | 3000 |
187 | 65745 | 16/12/2024 | 21/01/2025 | Fee for retail drugs license | 3000 |
188 | 65739 | 16/12/2024 | 21/12/2024 | FEE FOR CHANGE IN PREMISES OF WHOLESALE DRUG LICENSE | 3000 |
189 | 65746 | 16/12/2024 | 03/01/2025 | HIMGRIN.A24L146893 on dated 07.12.2024 (Fee submitted for grant of Retail Sale Drugs License) | 3000 |
190 | 65715 | 16/12/2024 | 13/01/2025 | GRANT OF RETAIL DRUGS LICENSE | 3000 |
191 | 65576 | 17/12/2024 | 30/12/2024 | HIMGRN NO. A24K142001 DATED ON 06.11.2024 | 3000 |
192 | 65751 | 17/12/2024 | 20/12/2024 | Fresh Retail Drug License Fees | 2997 |
193 | 65753 | 17/12/2024 | 10/01/2025 | Deposited Through E Challan No. A24L213181 dated 17.12.2024 | 3000 |
194 | 65593 | 18/12/2024 | 15/02/2025 | FOR RETAIL DRUG | 3000 |
195 | 65759 | 18/12/2024 | 03/02/2025 | HIMGRN NO. A24L208865 DATED ON 17.12.2024 | 3000 |
196 | 65763 | 18/12/2024 | 03/02/2025 | FEE FOR THE RETAIL AND WHOLESALE DRUGS LICENSE | 6000 |
197 | 65762 | 18/12/2024 | 03/01/2025 | A24L221736 & 21889837964 | 3000 |
198 | 65731 | 19/12/2024 | 13/01/2025 | GRANT OF RETAIL DRUGS LICENSE | 3000 |
199 | 65766 | 19/12/2024 | 18/01/2025 | FOR GRANT RETAIL&WHOLESALE LICENSE | 6000 |
200 | 65768 | 19/12/2024 | 13/01/2025 | FOR GRANT OF RETAIL LICENCE | 3000 |
201 | 65769 | 19/12/2024 | 27/03/2025 | FOR GRANT OF RETAIL LICENSE | 3000 |
202 | 65772 | 20/12/2024 | 21/01/2025 | A24L237344 & 21907828016 | 3000 |
203 | 65774 | 20/12/2024 | 02/01/2025 | 0210-01-107-06(sale drug license) Fee for grant of retail drug license | 3000 |
204 | 65775 | 21/12/2024 | 09/01/2025 | RETAIL DRUG LICENSE | 3000 |
205 | 65776 | 21/12/2024 | 14/02/2025 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
206 | 65716 | 21/12/2024 | 02/01/2025 | Fees for Grant retail & wholesale drugs licenses | 6000 |
207 | 65778 | 21/12/2024 | 06/01/2025 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
208 | 65730 | 21/12/2024 | 01/03/2025 | FOR GRANT OF WHOLESALE DRUGS LICENCES | 3000 |
209 | 65781 | 21/12/2024 | 09/01/2025 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
210 | 65573 | 22/12/2024 | 01/02/2025 | Fees for grant of retail of drug license | 3000 |
211 | 65783 | 23/12/2024 | 01/01/2025 | Fresh Retail Drug License Fees | 3000 |
212 | 65784 | 23/12/2024 | 03/02/2025 | Fees for grant of retail of drug license | 3000 |
213 | 65770 | 23/12/2024 | 03/02/2025 | FOR RETAIL DRUG | 3000 |
214 | 65760 | 23/12/2024 | 03/02/2025 | FOR RETAIL DRUG | 3000 |
215 | 65786 | 23/12/2024 | 21/01/2025 | Fee for grant of Retailk & Wholesale drugs License | 6000 |
216 | 65787 | 23/12/2024 | 27/01/2025 | Fees for the grant of Retail drugs license | 3000 |
217 | 65789 | 23/12/2024 | 03/01/2025 | A24L153285 | 3000 |
218 | 65794 | 24/12/2024 | 22/01/2025 | RETAIL DRUG LICENSE | 3000 |
219 | 65795 | 24/12/2024 | 21/03/2025 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
220 | 65799 | 26/12/2024 | 13/01/2025 | FEES FOR GRANT OF RETAIL DRUGS LICENSE 3000 SUBMITTED ONLINE VIDE HIMGRN NO A24L118278 DATED 24-12-2024 | 3000 |
221 | 65800 | 26/12/2024 | 13/01/2025 | Fees for Grant of retail & wholesale drugs licenses | 6000 |
222 | 65764 | 26/12/2024 | 06/01/2025 | Fees for grant of retail & wholesale drugs licenses | 6000 |
223 | 65801 | 27/12/2024 | 21/01/2025 | Maa Mansa Medical Store | 3000 |
224 | 65803 | 28/12/2024 | 13/01/2025 | Fees For Grant of Retail Drug License | 3000 |
225 | 65805 | 30/12/2024 | 15/01/2025 | Through UCO Bank Ghumarwin vide challan no. B24K117054 on dated 26-11-2024 | 3000 |
226 | 65807 | 30/12/2024 | 13/01/2025 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
227 | 65733 | 31/12/2024 | 15/01/2025 | FEE FOR GRANT OF WHOLESALE DRUG LICENSE | 3000 |
228 | 65809 | 31/12/2024 | 09/01/2025 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
229 | 65810 | 31/12/2024 | 09/01/2025 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
230 | 65811 | 01/01/2025 | 03/02/2025 | fee for the grant of retail and wholesale drugs license | 6000 |
231 | 65812 | 01/01/2025 | 21/01/2025 | HIMGRIN.A24L178400 on dated 12.12.2024 (Fee submitted for grant of Retail Sale Drugs License) | 3000 |
232 | 65813 | 01/01/2025 | 15/01/2025 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
233 | 65815 | 02/01/2025 | 28/01/2025 | Fee for the Grant of Retail Drugs License. | 3000 |
234 | 65820 | 02/01/2025 | 10/01/2025 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
235 | 65823 | 02/01/2025 | 27/01/2025 | 0210-01-107-06 (SALES DRUG LICENSE) | 3000 |
236 | 65822 | 03/01/2025 | 14/02/2025 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
237 | 65826 | 03/01/2025 | 03/02/2025 | retail drugs license | 3000 |
238 | 65827 | 03/01/2025 | 15/01/2025 | Through UCO Bank Ghumarwin vide challan no.B24L115567 on dated 20-12-2024 | 6000 |
239 | 65829 | 03/01/2025 | 13/01/2025 | Wholesale Drug License Fee | 2998 |
240 | 65831 | 03/01/2025 | 06/01/2025 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
241 | 65830 | 03/01/2025 | 07/03/2025 | Fee for wholesale drugs license | 3000 |
242 | 65838 | 04/01/2025 | 23/01/2025 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
243 | 65842 | 06/01/2025 | 23/01/2025 | Fees for the grant of Retail drugs license | 3000 |
244 | 65849 | 07/01/2025 | 15/02/2025 | FEE FOR GRANT OF RETAIL DRUG LICENSE | 3000 |
245 | 65855 | 07/01/2025 | 17/01/2025 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
246 | 65854 | 07/01/2025 | 15/01/2025 | 10000 | 1000 |
247 | 65837 | 08/01/2025 | 28/03/2025 | Fees for the retail and wholesale drugs license | 6000 |
248 | 65861 | 08/01/2025 | 05/02/2025 | Fee for the grant of Wholesale Drugs License. | 3000 |
249 | 65862 | 08/01/2025 | 03/02/2025 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
250 | 65864 | 08/01/2025 | 22/01/2025 | FEE FOR GRAT OF WHOLESALE DRUG LICENSE | 3000 |
251 | 65865 | 08/01/2025 | 17/01/2025 | FEE FOR WHOLESALE DRUG LICENSE | 3000 |
